Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Sea-Tech | Secondary |
Name | Level |
---|---|
Career Readiness Academy at Mosley Plc | High |
J. C. Roe Center | High |
Lake Forest Academy | Elementary |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Calvary Christian School | Mixed Grades |
Cape Fear Academy | Mixed Grades |
Coastal Christian High School | Secondary |
Myrtle Grove Christian School | Elementary |
New Horizons Elementary School | Elementary |
Pathways Middle and High | Mixed Grades |
Providence Preparatory Academy | Elementary |
St. Mary Catholic School | Elementary |
Waterview Learning Academy | Secondary |
Wilmington Christian Academy | Mixed Grades |
Wilmington Sda School | Elementary |
Name | Level |
---|---|
Friends School of Wilmington | Elementary |
Peace Rose Montessori School | Elementary |
Name | Level |
---|---|
Wilmington Academy of Arts & Sciences | Elementary |
Name | Level |
---|---|
Hill School of Wilmington | Elementary |
Oasis Day School | Mixed Grades |
Name | Level |
---|---|
Pine Valley Umc Wee Care Preschool & Kindergarten | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades